AMC renewals desk
23 renewals in flight·₹23,86,200 total at stake·Filtered by All branches
| Customer | Renewal | ||||||
|---|---|---|---|---|---|---|---|
Hari Babu +91 91778-89911 | HVAC Lapsed | −379d 18 Oct ’25 | ₹7,200 | Visakhapatnam | |||
Pradeep Mahapatra +91 98532-21145 | HVAC Lapsed | −299d 6 Jan ’26 | ₹7,200 | Bhubaneswar | |||
Padmaja Pillai +91 98853-31122 | Appliance AMC Lapsed | −269d 5 Feb ’26 | ₹5,400 | Hyderabad | |||
Sunita Pattnaik +91 94376-54321 | HVAC Renewal Pending | −189d 26 Apr ’26 | ₹7,800 | Bhubaneswar | |||
Meher Singh +91 85003-41122 | HVAC Renewal Pending | −186d 29 Apr ’26 | ₹9,000 | Hyderabad | |||
Bibhuti Bhushan Mishra +91 94385-67812 | HVAC Active AMC | −182d 3 May ’26 | ₹18,000 | Bhubaneswar | |||
Dr. Anjali Pradhan +91 98534-12567 | HVAC Renewal Pending | −180d 5 May ’26 | ₹7,800 | Bhubaneswar | |||
Pragati Apartments Association Mrs. Sangeeta Tripathy·+91 97761-23403 | HVAC Active AMC | −174d 11 May ’26 | ₹1,44,000 | Bhubaneswar | |||
Meena Iyer +91 94911-23456 | Aqua Guard Active AMC | −172d 13 May ’26 | ₹4,200 | Visakhapatnam | |||
Bibhuti Bhushan Mishra +91 94385-67812 | Solar Active AMC | −165d 20 May ’26 | ₹24,000 | Bhubaneswar | |||
Ravi Naidu +91 90327-61234 | Solar Active AMC | −157d 28 May ’26 | ₹18,000 | Visakhapatnam | |||
Priyanka Mishra +91 97774-56789 | HVAC Active AMC | −149d 5 Jun ’26 | ₹7,800 | Bhubaneswar | |||
Vijay Kumar Sahu +91 95564-41230 | HVAC Active AMC | −119d 5 Jul ’26 | ₹7,800 | Bhubaneswar | |||
Naresh Babu +91 99854-43322 | HVAC Active AMC | −114d 10 Jul ’26 | ₹9,000 | Hyderabad | |||
Srinivas Murthy +91 90328-17273 | HVAC Active AMC | −114d 10 Jul ’26 | ₹7,800 | Visakhapatnam | |||
Govind Prasad +91 90329-98877 | HVAC Active AMC | −74d 19 Aug ’26 | ₹7,800 | Visakhapatnam | |||
MVP Crystal Heights Society Mr. Subramanyam Rao·+91 88854-31122 | HVAC Active AMC | −64d 29 Aug ’26 | ₹1,92,000 | Visakhapatnam | |||
Visakha Steel Township Mr. Venkat Krishna Murthy·+91 88855-61234 | Elevator Active AMC | −14d 18 Oct ’26 | ₹7,20,000 | Visakhapatnam | |||
KIIT Hostel Block C-7 Mr. Anand Kar·+91 94375-56789 | HVAC Active AMC | −14d 18 Oct ’26 | ₹3,60,000 | Bhubaneswar | |||
Kakinada Marine Logistics Capt. Devadas Kunwar·+91 88427-71234 | Marine Service Active | −14d 18 Oct ’26 | ₹3,60,000 | Visakhapatnam | |||
MVP Crystal Heights Society Mr. Subramanyam Rao·+91 88854-31122 | Elevator Active AMC | 6d 7 Nov ’26 | ₹2,40,000 | Visakhapatnam | |||
Tellapur Greens Apartments Mrs. Suvarna Reddy·+91 99598-76543 | HVAC Active AMC | 36d 7 Dec ’26 | ₹2,16,000 | Hyderabad | |||
Lalit Mohan Behera +91 67423-45891 | Appliance AMC Active AMC | 36d 7 Dec ’26 | ₹5,400 | Bhubaneswar |
Showing 23 of 23 · ₹23,86,200 visible value