AMC renewals desk
17 renewals in flight·₹4,84,800 total at stake·Filtered by All branches
| Customer | Renewal | ||||||
|---|---|---|---|---|---|---|---|
Hari Babu +91 91778-89911 | HVAC Lapsed | −259d 18 Oct ’25 | ₹7,200 | Visakhapatnam | |||
Pradeep Mahapatra +91 98532-21145 | HVAC Lapsed | −179d 6 Jan ’26 | ₹7,200 | Bhubaneswar | |||
Padmaja Pillai +91 98853-31122 | Appliance AMC Lapsed | −149d 5 Feb ’26 | ₹5,400 | Hyderabad | |||
Sunita Pattnaik +91 94376-54321 | HVAC Renewal Pending | −69d 26 Apr ’26 | ₹7,800 | Bhubaneswar | |||
Meher Singh +91 85003-41122 | HVAC Renewal Pending | −66d 29 Apr ’26 | ₹9,000 | Hyderabad | |||
Bibhuti Bhushan Mishra +91 94385-67812 | HVAC Active AMC | −62d 3 May ’26 | ₹18,000 | Bhubaneswar | |||
Dr. Anjali Pradhan +91 98534-12567 | HVAC Renewal Pending | −60d 5 May ’26 | ₹7,800 | Bhubaneswar | |||
Pragati Apartments Association Mrs. Sangeeta Tripathy·+91 97761-23403 | HVAC Active AMC | −54d 11 May ’26 | ₹1,44,000 | Bhubaneswar | |||
Meena Iyer +91 94911-23456 | Aqua Guard Active AMC | −52d 13 May ’26 | ₹4,200 | Visakhapatnam | |||
Bibhuti Bhushan Mishra +91 94385-67812 | Solar Active AMC | −45d 20 May ’26 | ₹24,000 | Bhubaneswar | |||
Ravi Naidu +91 90327-61234 | Solar Active AMC | −37d 28 May ’26 | ₹18,000 | Visakhapatnam | |||
Priyanka Mishra +91 97774-56789 | HVAC Active AMC | −29d 5 Jun ’26 | ₹7,800 | Bhubaneswar | |||
Vijay Kumar Sahu +91 95564-41230 | HVAC Active AMC | 1d 5 Jul ’26 | ₹7,800 | Bhubaneswar | |||
Naresh Babu +91 99854-43322 | HVAC Active AMC | 6d 10 Jul ’26 | ₹9,000 | Hyderabad | |||
Srinivas Murthy +91 90328-17273 | HVAC Active AMC | 6d 10 Jul ’26 | ₹7,800 | Visakhapatnam | |||
Govind Prasad +91 90329-98877 | HVAC Active AMC | 46d 19 Aug ’26 | ₹7,800 | Visakhapatnam | |||
MVP Crystal Heights Society Mr. Subramanyam Rao·+91 88854-31122 | HVAC Active AMC | 56d 29 Aug ’26 | ₹1,92,000 | Visakhapatnam |
Showing 17 of 17 · ₹4,84,800 visible value